Bought back. And sold.
Every QAXE the Hartii company wallets buy or sell, in both directions, read from the chain in your browser. Nothing is reported to you; you can re-check every row. Purchases and sales are shown the same way, because both are just trades.
Totals since launch
Σ Buy.tokensOut + pair Swap
Σ Sell.tokensIn + pair Swap
bought − sold
token.balanceOf(wallet)
Σ Buy.quaiIn + Swap WQUAI in
Σ Sell.quaiOut + Swap WQUAI out
Σ QUAI / Σ QAXE
Σ QUAI / Σ QAXE
Bought and sold over time
Cumulative QAXE, one step per trade. Liquidity moves are not drawn here.
Last 20 events
Newest first. Trades count towards the totals; liquidity moves are listed so nothing is hidden but are never counted as a buyback or a sale.
| When | Type | Venue | Wallet | QAXE | QUAI | Price | Tx |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026, 23:08 UTC | Liquidity added | HartiiSwap | Treasury | 372,000 | 1,273.70 | — | 0x00530029… |
| 5 Oct 2026, 23:06 UTC | Buyback | Bonding curve | Treasury | 372,229 | 1,250.00 | 0.003358 | 0x005b002f… |
| 5 Oct 2026, 19:53 UTC | Buyback | Bonding curve | Treasury | 150,389 | 500.00 | 0.003325 | 0x00010003… |
| 3 Oct 2026, 16:39 UTC | Sale | Bonding curve | Treasury | 73 | 0.20 | 0.002709 | 0x007e003f… |
| 3 Oct 2026, 16:39 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x000d007a… |
| 3 Oct 2026, 16:39 UTC | Sale | Bonding curve | Treasury | 73 | 0.20 | 0.002709 | 0x00450014… |
| 3 Oct 2026, 16:39 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x004b005e… |
| 3 Oct 2026, 16:39 UTC | Sale | Bonding curve | Treasury | 73 | 0.20 | 0.002709 | 0x00440022… |
| 3 Oct 2026, 16:39 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x00380003… |
| 3 Oct 2026, 16:37 UTC | Sale | Bonding curve | Treasury | 73 | 0.20 | 0.002709 | 0x003a004a… |
| 3 Oct 2026, 16:37 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x00360044… |
| 3 Oct 2026, 16:37 UTC | Sale | Bonding curve | Treasury | 73 | 0.20 | 0.002709 | 0x00620058… |
| 3 Oct 2026, 16:37 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x00110010… |
| 3 Oct 2026, 16:37 UTC | Sale | Bonding curve | Treasury | 73 | 0.20 | 0.002709 | 0x007b007d… |
| 3 Oct 2026, 16:37 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x0077000e… |
| 3 Oct 2026, 16:29 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x00690073… |
| 3 Oct 2026, 16:29 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x005e005a… |
| 3 Oct 2026, 16:29 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x00000033… |
| 3 Oct 2026, 16:29 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x0036004c… |
| 3 Oct 2026, 16:29 UTC | Buyback | Bonding curve | Treasury | 72 | 0.20 | 0.002764 | 0x00430004… |
Which wallets count as “ours”
A fixed, public list of Hartii company wallets, nothing else. Personal wallets of any team member are not tracked here and never will be.
-
TreasuryHartii admin and treasury signer. Runs the buyback and burn scripts and holds company liquidity.0x00606E…251237QAXE now152,843.59
-
Trader botSigner of the Hartii Labs trader bot.0x001b5A…5Bd462QAXE now0.00
-
Trader vaultThe bot’s on-chain agent vault, the contract that actually holds and trades its funds.0x00056B…08E3F8QAXE now0.00
The market-maker engine is in dry-run with no vault and no published signer address, so it has no entry. It is added here the day it goes live.
About the planned inventory sale
The company has said it will move its liquidity and sell part of its QAXE inventory. When it does, the sales appear in the table above as ordinary rows, with the transaction, the amounts and the price. Nothing on this page is predicted or promised; it only records what the chain shows.
How this is computed, and what is not counted
Your browser asks the public Quai RPC for every QAXE Transfer to or from the wallets above, opens the receipt of each transaction, and classifies it from the logs inside that same transaction. Block times come from the block header, amounts are exact integers.
- Buyback: the wallet received QAXE and the same transaction shows a curve Buy or a pair Swap paying QUAI for it.
- Sale: the wallet sent QAXE and the same transaction shows a curve Sell or a pair Swap paying QUAI to it.
- Price: QUAI amount divided by QAXE amount of each trade; the average is volume-weighted over all trades of that direction.
Not counted
- Liquidity added or removed (HartiiSwap and Quainance pairs). It is listed, but it is not a buyback or a sale.
- QAXE bought and burned by the QaxeBurnVault. That is a protocol burn, shown on the supply tracker.
- Plain transfers to or from other addresses, OTC deals and any wallet not listed above. They appear only in the tally below, because a sale made from a wallet we do not track would be invisible here.
- Trades inside the last few blocks that the node had not finalised when the page loaded.
Transfer(wallet, 0x0)
Transfer(wallet, other)
pair Burn → wallet
pair Mint ← wallet
Cross-check with the Labs API
Checking the chain-derived curve trades against hartiilabs.com…
The API lists only recent curve trades; DEX pair trades are checked by the chain alone.
Data source: the public Quai RPC, Cyprus-1, chain 9, and the build snapshot of the same data. Contracts: https://rpc.quai.network/cyprus1 · Quaiscan
Last updated: Snapshot · as of block 10,504,895 · 8 Oct 2026, 08:33 UTC